Empoleon (Shadow) | Water | Steel | |
✓ | Steel Wing: |
Fast: 2 Turn | 6 Eng | 7 Dmg |
✓ | Steel Wing: |
Fast: 2 Turn | 6 Eng | 7 Dmg |
✓ | Steel Wing: |
Fast: 2 Turn | 6 Eng | 7 Dmg |
✓ | Steel Wing: |
Fast: 2 Turn | 6 Eng | 7 Dmg |
✓ | Hydro Cannon: |
Charged: 40 Eng | 80 Dmg |
✓ | Drill Peck: |
Charged: 40 Eng | 65 Dmg |
✓ | Hydro Cannon: |
Charged: 40 Eng | 80 Dmg |
✓ | Hydro Cannon: |
Charged: 40 Eng | 80 Dmg |
✓ | Hydro Cannon: |
Charged: 40 Eng | 80 Dmg |
✓ | Drill Peck: |
Charged: 40 Eng | 65 Dmg |
✓ | Drill Peck: |
Charged: 40 Eng | 65 Dmg |
✓ | Drill Peck: |
Charged: 40 Eng | 65 Dmg |
✓ | Waterfall: |
Fast: 3 Turn | 8 Eng | 12 Dmg |
✓ | Metal Claw: |
Fast: 2 Turn | 7 Eng | 5 Dmg |
✓ | Blizzard: |
Charged: 75 Eng | 140 Dmg |
✓ | Flash Cannon: |
Charged: 70 Eng | 110 Dmg |
✓ | Hydro Pump: |
Charged: 75 Eng | 130 Dmg |
✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
✓ | Max Atk: | 226.92 |
✓ | Max Def: | 135.12 |
✓ | Max HP: | 178 |
✓ | Max CP: | 3279 |
✓ | Weakness: |
Electric, Ground, Fighting |
✓ | Resistance: |
Steel (Double), Ice (Double), Poison (Double), Water, Normal, Flying, Rock, Bug, Psychic, Dragon, Fairy |
✓ | Neutral Dmg: | Ghost, Fire, Dark, Grass |